| 17-20 Main Econimic Indicators of Development Areas at Provincial level and above(2006) | |||||||
| Category | Unit | Economic Development Areas | High-tech Development Areas | ||||
| Total | National | Provincial | Total | National | Provincial | ||
| Number of Approved Projects | unit | 9306 | 1575 | 7731 | 4816 | 1245 | 3571 |
| High and Newtech Projects | unit | 916 | 124 | 792 | 1005 | 496 | 509 |
| Foreignfunded Projects | unit | 1896 | 491 | 1405 | 820 | 220 | 600 |
| over 10 Million USD | unit | 345 | 85 | 260 | 98 | 37 | 61 |
| Total Investment of Contracted Projects | 10000 yuan | 58365628 | 6487387 | 51878241 | 20197743 | 11249889 | 8947854 |
| Amount of Contracted Foreign Capital | 10000 USD | 1556247 | 199924 | 1356323 | 402281 | 188237 | 214044 |
| Amount of Foreign Capital Actually Utilized | 10000 USD | 566964 | 151425 | 415539 | 139241 | 69756 | 69485 |
| Number of Registered Enterprises | unit | 40454 | 17208 | 23246 | 17474 | 10391 | 7083 |
| High and New-tech Enterprises | unit | 1591 | 276 | 1315 | 1182 | 662 | 520 |
| Domestic Enterprises | unit | 34534 | 14800 | 19734 | 15896 | 9731 | 6165 |
| Enterprises Funded by
Entrepreneurs from Hong Kong, Macao & Taiwan |
unit | 1391 | 543 | 848 | 311 | 106 | 205 |
| Foreignfunded Enterprises | unit | 4529 | 1865 | 2664 | 1267 | 554 | 713 |
| Total Capital of Registered Enterprises | 10000 yuan | 34574645 | 15089299 | 19485346 | 7398137 | 4367462 | 3030675 |
| Budgetary Revenue of Local Government | 10000 yuan | 2967170 | 742155 | 2225015 | 752806 | 384359 | 368447 |
| Taxes | 10000 yuan | 2284802 | 473547 | 1811255 | 598172 | 303770 | 294402 |